Below is a comparison of features for the Collect, Manage, and Fulfill Editions of Accellos One Warehouse.
Modules | Collect | Manage | Fulfill |
Picking | |||
Receiving | |||
Counting | |||
Locator | |||
Adjustments | |||
Lots/Serial Tracking | |||
Order Allocation | |||
Wave Planning | |||
Management Reporting | |||
Single Carrier Shipping | |||
Expiry Management | |||
Multi-zone | n/a | ||
Kitting | n/a | ||
Directed put-away | n/a | optional | |
Advanced Allocation | n/a | optional | |
Advance Replenishment | n/a | optional | |
Advanced Lots/Serial | n/a | optional | |
Returns | n/a | optional | |
EOL Workflow | n/a | optional |
Optional Modules in Manage and Fulfill |
Order Consolidation |
Advanced Receiving |
License Plates |
Cartonization |
Repackaging |
Multi Location |
Multi Company |
Basic Order Entry |
Bar Code Labels (Bartender) |
Warehouse Automation Toolkit |
Multi-carrier Shipping Toolkit |
RFID Toolkit |
EDI Toolkit |
Host Toolkit |